Fees
Free for most payments. Always shown before you pay.
Tagali follows the BCEAO fee grid for instant payments (PI-SPI). You see the exact fee and total on the review screen before you enter your PIN.
Fee grid
What you pay
| Operation | Fee | Details |
|---|---|---|
| Receiving money | Free | Always, including money from abroad |
| Sending, first 8 000 XOF each day | Free | The free amount can never be set below 8 000 XOF (BCEAO rule) |
| Sending, above 8 000 XOF in a day | 0.5% | Only on the part above 8 000 XOF, rounded down to the franc. The BCEAO cap is 0.8%. |
| Opening an account, holding a balance | Free | No monthly fee |
Calculator
Work out a fee
Examples
Real-life amounts
| Payment | Amount | Sent earlier today | Fee | Total |
|---|---|---|---|---|
| Bread and milk at the corner shop | 1 500 XOF | 0 XOF | 0 XOF | 1 500 XOF |
| Taxi from Plateau to Cocody | 3 500 XOF | 1 500 XOF | 0 XOF | 3 500 XOF |
| Rent share to a flatmate | 60 000 XOF | 0 XOF | 260 XOF | 60 260 XOF |
| Paying a wholesaler | 250 000 XOF | 20 000 XOF | 1 250 XOF | 251 250 XOF |
Questions
About fees
Why is the first 8 000 XOF free?
The BCEAO requires a free daily amount for instant payments, so small everyday payments cost nothing.
When does the free amount reset?
Every day at midnight GMT. It counts what you have sent that day, not what you have received.
Is there a fee to receive money from abroad?
No. You receive the full amount. The transfer company sets its own price with the sender.
Is tax added?
If a tax applies to the fee, it is included in the fee shown on the review screen.
Claim your tag before someone else does.
Free to open. Takes about two minutes with your ID.
Create a free account